| Site Map | FAQs | Contact Us |
| Year Cooperative was organized: | 1937 |
| Counties Served: | Bowie, Cass, Morris, Titus, Red River, Franklin |
| Connected Meters: | 35,152 |
| Miles of Line Energized: | 6,073 miles of line including: 5,734 miles of Distribution Line 204 miles of Transmission Line 135 miles of Underground Line |
| Average Meters per Mile of Line: | 5.715 |
| Average kWH per Meter per Month: | Domestic: 1,229 Commercial: 3,198 |
| Utility Plant in Service: | $130,212,787 |
During business
hours, call us here:
(903) 846-2311
or for emergencies
24 hours a day call:
(800) 794-2919