| Site Map | FAQs | Contact Us |
| Rate Schedule | ||||
| Availability: | ||||
| This service is available to all consumers for controlled night lighting, furnishing lighting from dusk to dawn from existing single-phase, 60 hertz, 120 volt service. | ||||
| Monthly Rate: | ||||
| Lamp Size | Rate | KWh | ||
| 100 Watt High Pressure Sodium 250 Watt High Pressure Sodium | $6.62 $12.10 | 42 104 |
||
| Plus an adjustment per KWh for energy sold per Schedule PCRF. | ||||
| Conditions of Service | ||||
| All area lighting equipment shall be owned, maintained, and operated by the Cooperative. Replacement of lamps shall be made during normal working hours. | ||||
| Terms of Payment: | ||||
| The above rates are total. Bills become delinquent if unpaid sixteen (16) days after issuance (postmarked date). If the due date falls on a holiday or weekend, the due date for payment purposes shall be the next work day after the due date. Service shall be disconnected if the bill has not been paid within twenty-six (26) days from date of issuance providing proper notice has been given at least ten (10) days prior to the stated date of disconnection. | ||||
During business
hours, call us here:
(903) 846-2311
or for emergencies
24 hours a day call:
(800) 794-2919