| Site Map | FAQs | Contact Us |
| Rate Schedule | |||||
| Availability: | |||||
| Available to farm and home consumers for all farm and residential service at any point on or near the Cooperative’s distribution lines, with all service being supplied through one meter and subject to the rules and regulations of the Cooperative. The rated capacity of any single-phase motor served under this schedule shall not exceed 5 horsepower. | |||||
| Type of Service: | |||||
| Single-phase, 60 hertz, at available secondary voltage. Three-phase service is available under commercial rates. | |||||
| Monthly Rate: | |||||
| Customer Service Charge | $10.00 per month | ||||
| Energy Charge: | |||||
| Summer (April - November) Winter (December - March) | 6.484 cents per kWh 5.184 cents per kWh |
||||
| Power Cost Recovery Factor | |||||
| Required factor per kWh is calculated monthly based on wholesale power cost | |||||
| Minimum Monthly Charge: | |||||
| The minimum monthly charge shall be $10.00 plus $1.00 per kVa over 10 kVa installed transformer capacity. | |||||
| Terms of Payment: | |||||
| The above rates are total; bills become delinquent if unpaid sixteen (16) days after issuance (postmarked date). If the due date falls on a holiday or weekend, the due date for payment purposes shall be the next work day after the due date. Service shall be disconnected if the bill has not been paid within twenty-six (26) days from date of issuance providing proper notice has been given at least ten (10) days prior to the stated date of disconnection. | |||||
| Sample Calculation of 1000 kWh Usage -- Summer Rate | |||||
| Customer Service Charge | $10.00 | ||||
| Energy Charge -- 1000 kWh @ $0.06484 | $64.84 | ||||
| PCRF -- 1000kWh at $0.035 (varies monthly) | $35.00 | ||||
| Total Residential Bill for 1000 kWh | $109.84 | ||||
| Sample Calculation of 1000 kWh Usage -- Winter Rate | |||||
| Customer Service Charge | $10.00 | ||||
| Energy Charge -- 1000 kWh @ $0.05184 | $51.84 | ||||
| PCRF -- 1000kWh at $0.035 (varies monthly) | $35.00 | ||||
| Total Residential Bill for 1000 kWh | $96.84 | ||||
During business
hours call us here,
903-846-2311
or to report an
outage get your
meter number
and call the 24 hour outage hotline,
1-877-707-2232