| Site Map | FAQs | Contact Us |
BOWIE-CASS ELECTRIC COOPERATIVE, INC.
FINANCIAL STATEMENT
As of December 31, 2006
| ASSETS: | ||
| Total Cost of System | $147,422,606 | |
| Accumulated Depreciaton | 38,762,262 | |
| Net Value of System | $108,660,344 | |
| Investment in Associated Organizations | 19,948,076 | |
| Cash in Bank | 1,946,976 | |
| Short-Term Investments | - | |
| Accounts Receivable--Electricity Sales and Other | 4,039,851 | |
| Materials and Supplies Inventory | 1,514,665 | |
| Prepayments--Insurance and Other | 266,061 | |
| Unbilled Revenue and Power Cost Recovery | 2,614,014 | |
| Regulatory Assets | - | |
| Deferred Debits | 142,967 | |
| Total Assets | $139,132,954 | |
| LIABILITIES: | ||
| Long-term Debt--RUS | $24,226,859 | |
| Long-term Debt--CFC | 10,219,459 | |
| Long-term Debt--FFB | 18,746,518 | |
| Total Long-term Debt Owed | $53,192,836 | |
| Notes Payable--Current Installments | 2,633,738 | |
| Accounts Payable--Power Bill | 8,164,349 | |
| Accounts Payable--Materials and Other | 1,089,005 | |
| Accumulated Operating Provisions | 6,587,952 | |
| Member Deposits | 802,972 | |
| Other Current Liabilities | 2,024,213 | |
| Deferred Credits | 120,877 | |
| Membership Fees | 126,740 | |
| Members Equity in Cooperative | 64,390,272 | |
| Total Liabilities, Margins, and Equities | $139,132,954 | |
During business
hours, call us here:
(903) 846-2311
or for emergencies
24 hours a day call:
(800) 794-2919